Half a day, every month, hand-merging and cleaning spreadsheets that never line up. That's gone. Three messy exports are already merged, cleaned and pivoted below — scroll down, then drop in your own.
Monthly exports scattered across branches — every one a different column order and layout.
날짜,품목,수량,금액 2024-01-02,아메리카노,120,"540,000" 2024-01-02,카페라떼,80,"400,000" 2024-01-03,아메리카노,135,"607,500" 2024-01-03,카푸치노,45,"225,000" 2024-01-04,바닐라라떼,60,"330,000"
일자,상품명,판매금액,수량 24.1.2,아메리카노,336000원,84 24.1.2,카페라떼,255000원,51 24.1.3,콜드브루,220000원,40 24.1.4,아메리카노,360000원,90 24.1.4,바닐라라떼,181500원,33
날짜 , 품목 , 금액 , 수량 2024/01/02, 아메리카노 ,"₩525,000",105 2024/01/03,카페라떼,₩300000,60 2024/01/03,카페라떼,₩300000,60 2024/01/04,카푸치노,"₩210,000",42
Columns matched, duplicates and blank rows dropped, dates and amounts normalized. Here's what just happened:
A store × item pivot and the full consolidated sheet — both ready to download.
| Store | 아메리카노 | 카페라떼 | 콜드브루 | 바닐라라떼 | 카푸치노 | Total |
|---|---|---|---|---|---|---|
| 강남점 | ₩2,353,500 | ₩860,000 | ₩649,000 | ₩720,500 | ₩415,000 | ₩4,998,000 |
| 판교점 | ₩1,605,000 | ₩620,000 | ₩506,000 | ₩198,000 | ₩210,000 | ₩3,139,000 |
| 홍대점 | ₩1,392,000 | ₩495,000 | ₩418,000 | ₩346,500 | ₩175,000 | ₩2,826,500 |
| Total | ₩5,350,500 | ₩1,975,000 | ₩1,573,000 | ₩1,265,000 | ₩800,000 | ₩10,963,500 |
| Store | Date | Item | Qty | Amount |
|---|---|---|---|---|
| 강남점 | 2024-01-02 | 아메리카노 | 120 | ₩540,000 |
| 강남점 | 2024-01-02 | 카페라떼 | 80 | ₩400,000 |
| 판교점 | 2024-01-02 | 아메리카노 | 105 | ₩525,000 |
| 홍대점 | 2024-01-02 | 아메리카노 | 84 | ₩336,000 |
| 홍대점 | 2024-01-02 | 카페라떼 | 51 | ₩255,000 |
| 강남점 | 2024-01-03 | 아메리카노 | 135 | ₩607,500 |
| 강남점 | 2024-01-03 | 카푸치노 | 45 | ₩225,000 |
| 판교점 | 2024-01-03 | 카페라떼 | 60 | ₩300,000 |
| 홍대점 | 2024-01-03 | 콜드브루 | 40 | ₩220,000 |
| 강남점 | 2024-01-04 | 바닐라라떼 | 60 | ₩330,000 |
| 판교점 | 2024-01-04 | 카푸치노 | 42 | ₩210,000 |
| 홍대점 | 2024-01-04 | 아메리카노 | 90 | ₩360,000 |
| 홍대점 | 2024-01-04 | 바닐라라떼 | 33 | ₩181,500 |
| 강남점 | 2024-01-05 | 콜드브루 | 55 | ₩302,500 |
| 강남점 | 2024-01-05 | 아메리카노 | 140 | ₩630,000 |
| 판교점 | 2024-01-05 | 콜드브루 | 44 | ₩242,000 |
| 홍대점 | 2024-01-05 | 카푸치노 | 35 | ₩175,000 |
| 강남점 | 2024-01-08 | 카페라떼 | 92 | ₩460,000 |
| 판교점 | 2024-01-08 | 아메리카노 | 112 | ₩560,000 |
| 홍대점 | 2024-01-08 | 아메리카노 | 86 | ₩344,000 |
| 강남점 | 2024-01-09 | 아메리카노 | 128 | ₩576,000 |
| 판교점 | 2024-01-09 | 바닐라라떼 | 36 | ₩198,000 |
| 홍대점 | 2024-01-09 | 카페라떼 | 48 | ₩240,000 |
| 강남점 | 2024-01-10 | 카푸치노 | 38 | ₩190,000 |
| 판교점 | 2024-01-10 | 카페라떼 | 64 | ₩320,000 |
| 홍대점 | 2024-01-10 | 콜드브루 | 36 | ₩198,000 |
| 강남점 | 2024-01-11 | 바닐라라떼 | 71 | ₩390,500 |
| 판교점 | 2024-01-11 | 아메리카노 | 104 | ₩520,000 |
| 홍대점 | 2024-01-11 | 아메리카노 | 88 | ₩352,000 |
| 강남점 | 2024-01-12 | 콜드브루 | 63 | ₩346,500 |
| 판교점 | 2024-01-12 | 콜드브루 | 48 | ₩264,000 |
| 홍대점 | 2024-01-12 | 바닐라라떼 | 30 | ₩165,000 |
What you get isn't this web page — it's one button inside your own Excel file. Open the file, click, and you get exactly what's above: however many branches, whatever layout each one uses, merged and cleaned. No more half-days.
The whole pipeline — CSV parsing, encoding detection, column matching, date/number normalization, dedupe and the pivot — runs in your browser. Your files are never uploaded anywhere.
Send the spreadsheets you already use — we'll build it in as a macro that does exactly what you just saw. New to freelancing, so the rate is low and your file gets the attention a portfolio piece deserves.
Request a quote